Agenda

Estadísticas

Reels

Tabla de posiciones Conferencia Este

Pos %PG Pts PJ PP PF PC
1 alt= CLE Cleveland Cavaliers 0.824 68 56 12 8329 7606
2 alt= BOS Boston Celtics 0.725 69 50 19 8033 7451
3 alt= NYK New York Knicks 0.642 67 43 24 7822 7516
4 alt= IND Indiana Pacers 0.567 67 38 29 7811 7741
5 alt= MIL Milwaukee Bucks 0.559 68 38 30 7784 7652
6 alt= DET Detroit Pistons 0.551 69 38 31 7936 7777
7 alt= ATL Atlanta Hawks 0.478 69 33 36 8095 8238
8 alt= ORL Orlando Magic 0.464 69 32 37 7214 7314
9 alt= CHI Chicago Bulls 0.426 68 29 39 7922 8144
10 alt= MIA Miami Heat 0.426 68 29 39 7418 7532
11 alt= TOR Toronto Raptors 0.348 69 24 45 7633 7987
12 alt= PHI Philadelphia 76ers 0.338 68 23 45 7480 7819
13 alt= BRO Brooklyn Nets 0.333 69 23 46 7279 7698
14 alt= CHA Charlotte Hornets 0.25 68 17 51 7187 7733
15 alt= WAS Washington Wizards 0.224 67 15 52 7286 8076

Tabla de posiciones Conferencia Oeste

Pos %PG Pts PJ PP PF PC
1 alt= OKL Oklahoma City Thunder 0.824 68 56 12 8131 7285
2 alt= HOU Houston Rockets 0.638 69 44 25 7844 7531
3 alt= DEN Denver Nuggets 0.638 69 44 25 8358 8053
4 alt= LAL Los Angeles Lakers 0.627 67 42 25 7574 7464
5 alt= ME Memphis Grizzlies 0.623 69 43 26 8465 8060
6 alt= GSW Golden State Warriors 0.58 69 40 29 7817 7639
7 alt= MIN Minnesota Timberwolves 0.571 70 40 30 7937 7649
8 alt= LAC Los Angeles Clippers 0.565 69 39 30 7707 7490
9 alt= SAC Sacramento Kings 0.507 67 34 33 7807 7746
10 alt= DAL Dallas Mavericks 0.478 69 33 36 7914 7944
11 alt= PHO Phoenix Suns 0.464 69 32 37 7893 7987
12 alt= POR Portland Trail Blazers 0.435 69 30 39 7630 7880
13 alt= SPS San Antonio Spurs 0.418 67 28 39 7648 7815
14 alt= NOR New Orleans Pelicans 0.261 69 18 51 7617 8218
15 alt= UTA Utah Jazz 0.217 69 15 54 7745 8271

Fixture NBA 2024-2025 - Temporada Regular

Utah Jazz
UTA
-
VS
-
WAS
Washington Wizards
19/03/2025 22 HS No iniciado
San Antonio Spurs
SPS
-
VS
-
NYK
New York Knicks
19/03/2025 21 HS No iniciado
Oklahoma City Thunder
OKL
-
VS
-
PHI
Philadelphia 76ers
19/03/2025 21 HS No iniciado
Los Angeles Lakers
LAL
-
VS
-
DEN
Denver Nuggets
19/03/2025 23 HS No iniciado
Phoenix Suns
PHO
-
VS
-
CHI
Chicago Bulls
19/03/2025 23 HS No iniciado
Indiana Pacers
IND
-
VS
-
DAL
Dallas Mavericks
19/03/2025 20 HS No iniciado
Sacramento Kings
SAC
-
VS
-
CLE
Cleveland Cavaliers
19/03/2025 23 HS No iniciado
Portland Trail Blazers
POR
-
VS
-
ME
Memphis Grizzlies
19/03/2025 23 HS No iniciado
Minnesota Timberwolves
MIN
-
VS
-
NOR
New Orleans Pelicans
19/03/2025 21 HS No iniciado
Orlando Magic
ORL
-
VS
-
HOU
Houston Rockets
19/03/2025 20 HS No iniciado
Miami Heat
MIA
-
VS
-
DET
Detroit Pistons
19/03/2025 20 HS No iniciado